Plan Subscribe

Plan 1

Rs250

  • Direct Referral Bonus : Rs125
  • L1 : Rs25 X 6 = Rs150
  • L2 : Rs15 X 36 = Rs540
  • L3 : Rs10 X 216 = Rs2160
  • L4 : Rs7 X 1296 = Rs9072
  • L5 : Rs8 X 7776 = Rs62208
Total Level Commission : 74130 Rs
Returns 29652% of Invest
Plan 2

Rs500

  • Direct Referral Bonus : Rs250
  • L1 : Rs30 X 6 = Rs180
  • L2 : Rs20 X 36 = Rs720
  • L3 : Rs10 X 216 = Rs2160
  • L4 : Rs5 X 1296 = Rs6480
  • L5 : Rs5 X 7776 = Rs38880
Total Level Commission : 48420 Rs
Returns 9684% of Invest
Plan 3

Rs1000

  • Direct Referral Bonus : Rs500
  • L1 : Rs100 X 6 = Rs600
  • L2 : Rs50 X 36 = Rs1800
  • L3 : Rs30 X 216 = Rs6480
  • L4 : Rs20 X 1296 = Rs25920
  • L5 : Rs10 X 7776 = Rs77760
Total Level Commission : 112560 Rs
Returns 11256% of Invest
Plan 4

Rs2500

  • Direct Referral Bonus : Rs1250
  • L1 : Rs150 X 6 = Rs900
  • L2 : Rs120 X 36 = Rs4320
  • L3 : Rs100 X 216 = Rs21600
  • L4 : Rs80 X 1296 = Rs103680
  • L5 : Rs50 X 7776 = Rs388800
Total Level Commission : 519300 Rs
Returns 20772% of Invest
Plan 5

Rs5000

  • Direct Referral Bonus : Rs2500
  • L1 : Rs500 X 6 = Rs3000
  • L2 : Rs350 X 36 = Rs12600
  • L3 : Rs200 X 216 = Rs43200
  • L4 : Rs150 X 1296 = Rs194400
  • L5 : Rs100 X 7776 = Rs777600
Total Level Commission : 1030800 Rs
Returns 20616% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow